
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| CQC C2C | 1 | CQC C2C | 3 |
2 | 4 | 0 | |
| LEON S KENNEDY4 | 2 | LEON S KENNEDY4 | 2 |
0 | 2 | 0 | |
| Krazy3kid | 3 | Krazy3kid | 1 |
0 | 1 | 0 | |
| starmech | 3 | starmech | 1 |
0 | 1 | 0 | |
| dnips | 5 | dnips | 1 |
0 | 0 | 1 | |
| this guy | 5 | this guy | 1 |
0 | 0 | 1 | |
| stestu321 | 5 | stestu321 | 1 |
0 | 0 | 2 | |
| Ryze | 5 | Ryze | 1 |
0 | 0 | 2 | |
| danteXcore | 5 | danteXcore | 1 |
0 | 0 | 1 | |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules